how much is apple worth |
Apple Share Price Evolution Since incorporation and the value as at today
Apple Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2019 | 189.9392 | 157.9200 | 223.5900 | 142.1900 | 219.9000 | 39.41% |
2018 | 189.0534 | 172.2600 | 232.0700 | 146.8300 | 157.7400 | -6.79% |
2017 | 150.5511 | 116.1500 | 176.4200 | 116.0200 | 169.2300 | 46.11% |
2016 | 104.6040 | 105.3500 | 118.2500 | 90.3400 | 115.8200 | 10.03% |
2015 | 120.0385 | 109.3300 | 133.0000 | 103.1200 | 105.2600 | -4.64% |
2014 | 92.2646 | 79.0186 | 119.0000 | 71.3974 | 110.3800 | 37.72% |
2013 | 67.5193 | 78.4329 | 81.4414 | 55.7900 | 80.1457 | 5.42% |
2012 | 82.2928 | 58.7471 | 100.3000 | 58.7471 | 76.0247 | 31.40% |
2011 | 52.0006 | 47.0814 | 60.3200 | 45.0457 | 57.8571 | 25.56% |
2010 | 37.1203 | 30.5729 | 46.4957 | 27.4357 | 46.0800 | 53.07% |
2009 | 20.9736 | 12.9643 | 30.2343 | 11.1714 | 30.1046 | 146.90% |
2008 | 20.2827 | 27.8343 | 27.8471 | 11.4986 | 12.1929 | -56.91% |
2007 | 18.3249 | 11.9714 | 28.5471 | 11.8957 | 28.2971 | 133.47% |
2006 | 10.1160 | 10.6786 | 13.1157 | 7.2386 | 12.1200 | 18.01% |
2005 | 6.6680 | 4.5207 | 10.7114 | 4.5207 | 10.2700 | 123.26% |
2004 | 2.5376 | 1.5200 | 4.8886 | 1.5200 | 4.6000 | 201.36% |
2003 | 1.3245 | 1.0571 | 1.7729 | 0.9371 | 1.5264 | 49.12% |
2002 | 1.3671 | 1.6643 | 1.8650 | 0.9714 | 1.0236 | -34.56% |
2001 | 1.4442 | 1.0629 | 1.8993 | 1.0629 | 1.5643 | 47.17% |
2000 | 3.2651 | 3.9979 | 5.1496 | 1.0000 | 1.0629 | -71.05% |
1999 | 2.0632 | 1.4732 | 4.2075 | 1.1496 | 3.6718 | 151.13% |
1998 | 1.0916 | 0.5804 | 1.5357 | 0.5671 | 1.4621 | 211.81% |
1997 | 0.6416 | 0.7500 | 1.0425 | 0.4621 | 0.4689 | -37.09% |
1996 | 0.8899 | 1.1475 | 1.2500 | 0.6025 | 0.7454 | -34.51% |
1995 | 1.4479 | 1.3707 | 1.7636 | 1.1382 | 1.1382 | -18.29% |
1994 | 1.2172 | 1.0668 | 1.5446 | 0.8971 | 1.3929 | 33.34% |
1993 | 1.4652 | 2.0804 | 2.3214 | 0.8079 | 1.0446 | -51.05% |
1992 | 1.9573 | 2.1250 | 2.4954 | 1.5446 | 2.1339 | 5.97% |
1991 | 1.8748 | 1.5536 | 2.5982 | 1.4689 | 2.0136 | 31.12% |
1990 | 1.3415 | 1.3304 | 1.6921 | 0.8929 | 1.5357 | 21.99% |
1989 | 1.4878 | 1.4421 | 1.7725 | 1.2054 | 1.2589 | -12.42% |
1988 | 1.4836 | 1.5982 | 1.6875 | 1.2904 | 1.4375 | -4.17% |
1987 | 1.3910 | 0.7300 | 2.1161 | 0.7300 | 1.5000 | 107.41% |
1986 | 0.5797 | 0.3973 | 0.7813 | 0.3950 | 0.7232 | 84.07% |
1985 | 0.3606 | 0.4977 | 0.5468 | 0.2589 | 0.3929 | -24.44% |
1984 | 0.4786 | 0.4577 | 0.5938 | 0.3905 | 0.5200 | 19.43% |
1983 | 0.6700 | 0.5089 | 1.1205 | 0.3193 | 0.4354 | -18.37% |
1982 | 0.3418 | 0.3929 | 0.6048 | 0.1964 | 0.5334 | 34.97% |
1981 | 0.4341 | 0.6161 | 0.6161 | 0.2545 | 0.3952 | -35.16% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computers – Minicomputers | $988.571B | $265.595B |
Apple Inc. is engaged in designing, manufacturing and marketing mobile communication and media devices, personal computers, and portable digital music players. The Company’s products and services include iPhone, iPad, Mac, iPod, Apple TV, a portfolio of consumer and professional software applications, the iOS and Mac OS X operating systems, iCloud, and a range of accessory, service and support offerings. It sells its products worldwide through its online stores, its retail stores, its direct sales force, third-party wholesalers, and resellers. Apple Inc. is headquartered in Cupertino, California. |
Apple Products price List
Product | Top price |
---|---|
iPhone | $1,149 |
iPad | $1,279 |
Apple Watch | $1,349 |
MacBook | $1,949 |
MacBook Pro | $6,699 |
Mac Pro | $6,999 |
iMac Pro | $13,199 |